Today's 1 PM, 6 PM & 8 PM results as text — verified, archived, free.
Home › Chart

Dear Lottery Chart

Every verified 1st-prize number, every date, all three draws — 1 PM (Nagaland), 6 PM (Sikkim), 8 PM (Nagaland). Updated daily; archive starts 16 October 2026 and grows by one date every day.

Full chart — 16 October 2026 to 10 November 2026

Date1 PM6 PM8 PM
10 November 202692B 9075083K 30193Awaited
09 November 202696J 8680098D 1850682E 50561
08 November 202692B 5838197D 2303480C 47434
07 November 202692D 3739984K 4836191J 93276
06 November 202692B 1533587L 2922651K 81306
05 November 202692H 0181094C 2300596G 24057
04 November 202640E 0697787E 1181638L 06381
03 November 202696A 1073186B 5928955J 48301
02 November 202635D 7668294A 6521053E 19598
01 November 202650J 9150593A 0691934J 12030
31 October 202638G 0342198H 8878388E 56668
30 October 202668C 8555297K 9504545B 67408
29 October 202645C 9206689K 1119343C 28417
28 October 202659B 5434293J 9592558C 53977
27 October 202678A 4337181G 5705288D 96859
26 October 202659C 8809183G 2708739A 45924
25 October 202654L 2873780J 9643477C 17907
24 October 202699D 6498084K 8409590K 65851
23 October 202687H 0738385D 0247563B 87343
22 October 202648E 9774695H 8839160G 05986
21 October 202638E 4256296H 4773195C 36853
20 October 202692L 3434693J 8246745A 25672
19 October 202672C 4609782G 1006363K 56346
18 October 202674D 7069893G 3815037K 90889
17 October 202639C 0636692H 7886658A 27174
16 October 202670B 3046793A 4331746J 20303

Only 1st prizes are shown here. 2nd–5th prize numbers appear on the official result sheet — see the prize structure.

More charts

Weekly Chart · Chart Hub · Old Results Archive